Introducing Credit-Based Pricing
Design More.
Pay for What You Use.
Flexible credit-based plans that scale with your business.
Transform unlimited spaces with AI-powered interior design.
No setup fees
Cancel anytime
3 free credits to try
Secure payments via Stripe
Compare Plans
Everything you need to know at a glance
Features | Pro$39/mo | Most Popular Premium$99/mo | Business$299/mo |
---|---|---|---|
Core Features | |||
Monthly Credits | 1,000 | 5,000 | 25,000 |
20+ Design Styles | |||
Commercial License | |||
No Watermarks | |||
Cloud Storage | |||
Image Quality & Tools | |||
HD Quality (up to 2K) | |||
Ultra Quality (up to 4K) | |||
Style Transfer & Custom Styles | |||
Multi-View Staging | |||
Furniture Removal | |||
Magic Editor | |||
Outdoor & Landscaping | |||
Video Creation (5s videos) | |||
Before & After | |||
Fly Over | |||
Zoom In | |||
Pan Across | |||
Design Reveal | |||
Video Quality | — | 1080p | 1080p |
API & Integration | |||
API Access | 700 images/month | 2,100 images/month | |
API Stacking | Yes | ||
Webhook Support | |||
Custom Integration | |||
Support & Services | |||
Support Level | Priority | Premium | Dedicated Manager |
Advanced Analytics | |||
Early Access to New Features | |||
Custom Training & Onboarding |
All videos are 5 seconds in 1080p quality • API access is separate from web credits
Frequently Asked Questions
Everything you need to know about our credit-based pricing
Ready to transform your design workflow?
Start with 3 free credits. No credit card required.